Send Message
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
North America Autonomous Logistics Van for Urban Multi-Stop Delivery
North America High-Precision Map Driverless Van for Closed Campus Logistics
EU CE-Certified Driverless Delivery Van for Urban Community Logistics
EU Cold Chain Autonomous Logistics Van for European Food Delivery
Cost-Effective Driverless Van for Southeast Asia Urban Logistics
800kg Load Capacity Driverless Logistics Van for Southeast Asia E-Commerce Fulfillment
Heat-Resistant Autonomous Van 260km Long-Range for Middle East Urban Logistics
Smart Electric Lock Driverless Van Security Anti-Theft for Middle East Community Delivery
Forklift-Compatible Autonomous Logistics Van for Industrial Yards
Mine-Ready Driverless Transport Van with 380mm Wading Depth
Detailed Drawing Display:
Export Capacity
User Satisfaction
| Payment Type: | T/T |
|---|---|
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Min. Order: | 1 |
| Transportation: | Ocean,Land,Air |
| Port: | qingdao,ningbo,shanghai |
| Model No.: | Z8 (2025)max |
| Brand: | Newbase |
| place of origin: | China |
| Dimensions (mm): | 4032*1716*2672 |
| Minimum Ground Clearance (mm): | 154 |
| Maximum Wading Depth (mm): | 380 |
| Minimum Turning Radius (m): | 5.4 |
| Maximum Climbing Angle: | 20%(11.3) |
| Speed (km/h): | 55 |
| Operating Temperature (℃): | -30~60 |
| Waterproof Rating: | IP55 |
| Maximum Range (km) when Unloaded: | 210/260 |
| Urban Comprehensive Range (km): | 150/190 |
| Load Capacity (kg): | 1450/1350 |
| Cargo Box Volume (m³): | 10 |
| Body Color: | Star Sea White / Glacier Blue |
| Lock Type: | Mechanical rod lock |
| Type of Power Battery: | Lithium Iron Phosphate |
| Battery Capacity (kWh): | 34.8/46 |
| Charging Time (h): | Standard: 11.5h/15h Optional: 7h/9h /3h/4h |
| Packaging: | Cartons and wooden boxes |
|---|---|
| Productivity: | 10000 Pieces/per Month |
| Transportation: | Ocean,Land,Air |
| Place of Origin: | China |
| Supply Ability: | 10000 Pieces/per Month |
| Certificate: | GB/T 19001-2016/IS0 9001:2015; IATF 16949 |
| Port: | qingdao,ningbo,shanghai |
| Payment Type: | T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Picture Example: |
|
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.