Send Message
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Detailed Drawing Display:
Export Capacity
User Satisfaction
| Payment Type: | T/T |
|---|---|
| Incoterm: | EXW,FOB,CIF,FCA,CFR |
| Min. Order: | 1 |
| Transportation: | Ocean,Land,Air |
| Port: | qingdao,ningbo,guangzhou |
| Brand: | Newbase |
| use: | Cargo |
| Outer body size: | Length*width*height-1501.5*1006*1003mm |
| volume: | 0.9m³ |
| Cabinet material: | Polystyrene (XPS/EPS)/Polyurethane (PUR) foam insulation board Waterproof, shockproof, corrosion-resistant characteristics, long service life |
| Power adaptation: | Support 60V on-board power supply (driving power supply) and 220V mains power supply (fixed scene power supply) Flexible application scenarios |
| Type of refrigerant: | Environmentally friendly R404A refrigerant, efficient refrigeration and in line with international environmental standards |
| Temperature control range: | Wide range adjustment from -18°C to 20°C, 20min from room temperature to -10°C |
| Operating power: | The maximum operating power is 800W, and the intelligent frequency conversion adjustment technology realizes energy saving and consumption reduction |
| Endurance: | Built-in high-density lithium battery, a single full charge battery life of 72 hours, support uninterrupted power supply on the way, 72-hour power-off battery life,300% Extended Delivery Radius |
| Intelligent monitoring: | built-in 4G module, upgraded IoT functionality, fully traceable |
| Cooling rate: | 20 min to -10 °C,The damage rate of fresh goods was reduced by 30%. |
| Refrigerant environmental friendliness: | R404A(ODP=0),45% reduction in carbon emissions |
| Intelligent management: | 4G real-time cloud monitoring,60% reduction in management labor costs |
| Cabinet life: | 8-year warranty,50% reduction in average annual depreciation costs |
| Packaging: | Cartons and wooden boxes |
|---|---|
| Productivity: | 10,000 units/month |
| Transportation: | Ocean,Land,Air |
| Place of Origin: | China |
| Supply Ability: | 10000 Pieces/per Month |
| Certificate: | GB/T 19001-2016/IS0 9001:2015; IATF 16949 |
| Port: | qingdao,ningbo,guangzhou |
| Payment Type: | T/T |
| Incoterm: | EXW,FOB,CIF,FCA,CFR |
| Picture Example: |
|
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.