Send Message
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Energy Efficient Refrigerated Vehicle Customizable Autonomous Electric Reefer Truck for North America & Europe Supplier
Bulk Tropical-Resistant Autonomous Cold Chain Truck Customizable Z5 L4 Autonomous Refrigerated Truck for Southeast Asia Manufactory
Urban last-mile autonomous delivery van Customizable Autonomous Electric Reefer Truck for North America & Europe Manufactory
Autonomous Refrigerated Vehicle Customizable Z5 L4 Autonomous Refrigerated Truck for Southeast Asia Supplier
China Customizable Autonomous Electric Reefer Truck for North America & Europe Supplier
Autonomous Refrigerated Vehicle Customizable Z5 L4 Autonomous Refrigerated Truck for Southeast Asia Factory
Detailed Drawing Display:
Export Capacity
User Satisfaction
| Payment Type: | T/T |
|---|---|
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Min. Order: | 1 |
| Transportation: | Ocean,Land,Air |
| Port: | ningbo,qingdao,shanghai |
| Model No.: | Z8 max Autonomous Refrigerated Vehicle |
| Brand: | Newbase |
| place of origin: | China |
| Overall Dimensions (mm): | 4000*1650*2900 |
| Minimum Ground Clearance (mm): | 154 |
| Maximum Wading Depth (mm): | 380 |
| Minimum Turning Radius (m): | 5.4 |
| Maximum Climbing Gradient: | 20% (11.3°) |
| Operating Speed (km/h): | 40 |
| Operating Temperature (℃): | -30~60 |
| Waterproof Grade: | IP55 |
| Maximum Range at No Load (km): | 240 |
| Urban Comprehensive Range (km): | 135 |
| Load Capacity (kg): | 1000 |
| Cargo Compartment Volume (m³): | 8.8 |
| Body Color: | Star Sea White/Glacier Blue |
| Lock Type: | Mechanical Rod Lock |
| Power Battery Type: | Lithium Iron Phosphate |
| Battery Capacity (kWh): | 46 |
| Charging Time (30%~80%): | Standard 9.2h Optional 4.5h |
| Cooler Peak Power (W): | 2200 |
| Cooler Temperature Range (℃): | -20~12 |
| Cooler Control Method: | APP Control |
| Packaging: | Cardboard boxes and wooden crates |
|---|---|
| Productivity: | 10,000 units/month |
| Transportation: | Ocean,Land,Air |
| Place of Origin: | China |
| Supply Ability: | 10000 Pieces/per Month |
| Certificate: | GB/T 19001-2016/IS0 9001:2015; IATF 16949 |
| Port: | ningbo,qingdao,shanghai |
| Payment Type: | T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Picture Example: |
|
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.