Send Message
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Customizable Z5 L4 Autonomous Refrigerated Truck for Southeast Asia
Autonomous Refrigerated Van for Middle East Pharmaceutical Logistics
Customizable Z5 L4 Autonomous Refrigerated Truck for Southeast Asia
Autonomous Refrigerated Van for Middle East Pharmaceutical Logistics
Customizable Z5 L4 Autonomous Refrigerated Truck for Southeast Asia
Autonomous Refrigerated Van for Middle East Pharmaceutical Logistics
Detailed Drawing Display:
Export Capacity
User Satisfaction
| Payment Type: | T/T |
|---|---|
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Min. Order: | 1 |
| Transportation: | Land,Ocean,Air |
| Port: | shanghai,qingdao,ningbo |
| Model No.: | Z5 refrigerated truck |
| Brand: | Newbase |
| place of origin: | China |
| Overall Dimensions (mm): | 3700*1360*2200 |
| Minimum Ground Clearance (mm): | 160 |
| Maximum Wading Depth (mm): | 300 |
| Minimum Turning Radius (m): | 4.5 |
| Maximum Climbing Gradient: | 20% (11.3°) |
| Operating Speed (km/h): | 40 |
| Operating Temperature (℃): | -30~60 |
| Waterproof Grade: | IP55 |
| Maximum Range at No Load (km): | 180 |
| Urban Comprehensive Range (km): | 130 |
| Payload (kg): | 600 |
| Cargo Compartment Volume (m³): | 5.3 |
| Body Color: | Star Sea White/Glacier Blue |
| Lock Type: | Vehicle-grade Smart Electric Lock |
| Power Battery Type: | Lithium Iron Phosphate |
| Battery Capacity (kWh): | 28.3 |
| Charging Time (30%-80%): | Standard: 6h Optional: 3.4h |
| Peak Power of Refrigeration Unit (W): | 1800 |
| Refrigeration Temperature Range (℃): | -20~12 |
| Refrigeration Unit Control Method: | APP Control |
| Charger: | ① Portable onboard charger 16A; ② 7kW international AC wall-mounted portable or 32A car portable charger |
| MOQ: | 1 |
| Packaging: | Cardboard boxes and wooden crates |
|---|---|
| Productivity: | 10,000 units/month |
| Transportation: | Land,Ocean,Air |
| Place of Origin: | China |
| Supply Ability: | 10000 Pieces/per Month |
| Certificate: | GB/T 19001-2016/IS0 9001:2015; IATF 16949 |
| Port: | shanghai,qingdao,ningbo |
| Payment Type: | T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Picture Example: |
|
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.