Send Message
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Customizable Modular New Energy Smart Cold Chain truck for ASEAN
Modular Zero-emission cold chain reefer for North American
Compact electric refrigerated truck for EU urban delivery
Customized 1.2 tons -20°C to +25°C Electric Chiller Van Malaysia
New energy cold chain vehicle for Japan and South Korea
Modular ±0.5℃ precision Mini Refrigerated Truck for Saudi Arabia
Customizable Modular New Energy Smart Cold Chain truck for ASEAN
Modular Zero-emission cold chain reefer for North American
Compact electric refrigerated truck for EU urban delivery
Customized 1.2 tons -20°C to +25°C Electric Chiller Van Malaysia
Detailed Drawing Display:
Export Capacity
User Satisfaction
| Payment Type: | T/T |
|---|---|
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Min. Order: | 1 |
| Transportation: | Ocean,Land,Air |
| Port: | ningbo,shanghai,guangzhou |
| Model No.: | NBESRA300 - 000 |
| Brand: | Newbase |
| species: | Van |
| fuel: | Electric |
| Origin: | China |
| Applicable Compartment Volume: | 7 - 10m³ |
| Minimum Compartment Temperature: | -20℃ |
| Refrigerating Capacity: | 3200W at 0℃/30℃ 1850W at -20℃/30℃ |
| High Voltage: | DC250V - DC450V (Low Voltage Platform) DC380V - DC750V (High Voltage Platform) |
| Power: | 2500W at 0℃/+30℃ 1300W at -20℃/+30℃ |
| Driving Mode: | Pure Electric |
| Control Voltage: | DC12V (9 ~ 16V) DC24V (16 ~ 32V) |
| Low - Voltage Power Supply: | DC - DC Self - supply / or Connect to the Whole Vehicle |
| Standby Power Supply: | AC220V/380V (Optional) |
| Compressor: | Guangzhou Guangyu GY27.E72 - 601C (Inverter) |
| Refrigerant: | R404A |
| Refrigerant Charge: | 1.2kg |
| Defrosting Method: | Automatic Hot Gas Defrosting |
| Heating Method: | Hot Gas Heating / PTC (Optional) |
| Control Method: | CAN Communication |
| Condenser Assembly: | Dimensions (L*W*H) (mm): 740*730*468,Weight (kg): 75 |
| Condenser Fan: | Quantity (pc): 1,Total Air Volume (m³/h): 1800 |
| Evaporator Assembly: | Dimensions (L*W*H) (mm): 1038*570*140,Weight (kg): 22 |
| Evaporator Fan: | Quantity (pc): 2,Total Air Volume (m³/h): 2000 |
| Packaging: | Cartons and wooden boxes |
|---|---|
| Productivity: | 10,000 units/month |
| Transportation: | Ocean,Land,Air |
| Place of Origin: | China |
| Supply Ability: | 10000 Pieces/per Month |
| Certificate: | GB/T 19001-2016/IS0 9001:2015; IATF 16949 |
| Port: | ningbo,shanghai,guangzhou |
| Payment Type: | T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Picture Example: |
|
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.