Send Message
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
North America DOT-Compliant Driverless Logistics Vehicle North America Autonomous Logistics Van for Urban Multi-Stop Delivery Manufactory
Autonomous Mobile Robot North America High-Precision Map Driverless Van for Closed Campus Logistics Factory
China EU CE-Certified Driverless Delivery Van for Urban Community Logistics Manufactory
Heavy-Duty Autonomous Truck EU Cold Chain Autonomous Logistics Van for European Food Delivery Factory
Automated Guided Vehicle Cost-Effective Driverless Van for Southeast Asia Urban Logistics Factory
China 800kg Load Capacity Driverless Logistics Van for Southeast Asia E-Commerce Fulfillment Supplier
Autonomous Mobile Robot Heat-Resistant Autonomous Van 260km Long-Range for Middle East Urban Logistics Supplier
Smart Electric Lock Driverless Van Smart Electric Lock Driverless Van Security Anti-Theft for Middle East Community Delivery Factory
High-temp Resistant Mine Driverless Van Mine-Ready Driverless Transport Van with 380mm Wading Depth Factory
8m3 Cargo Volume Driverless Delivery Vehicle EU CE-Certified Driverless Van Forklift-Loading for Cold Chain Supplier
Detailed Drawing Display:
Export Capacity
User Satisfaction
| Payment Type: | T/T |
|---|---|
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Min. Order: | 1 |
| Transportation: | Ocean,Land,Air |
| Port: | ningbo,qingdao,shanghai |
| Model No.: | Model Z8 (2025) three flying wing version |
| Brand: | Newbase |
| place of origin: | China |
| Cargo box volume: | 8m³ |
| Load capacity: | 1500kg |
| Maximum range when empty: | 210km |
| Comprehensive urban range: | 150km |
| Dimensions (mm): | 4008*1648*2300 |
| Minimum Ground Clearance (mm): | 154 |
| Maximum Wading Depth (mm): | 380 |
| Minimum Turning Radius (m): | 5.4 |
| Maximum Climbing Angle: | 20%(11.3°) |
| Speed (km/h): | 55 |
| Operating Temperature (℃): | -30~60 |
| Waterproof Rating: | IP55 |
| Maximum Range (km) when Unloaded: | 210/260 |
| Urban Comprehensive Range (km): | 150/190 |
| Load Capacity (kg): | 1500/1400 |
| Body Color: | Star Sea White / Glacier Blue |
| Lock Type: | Automotive Grade Smart Electric Lock |
| Type of Power Battery: | Lithium Iron Phosphate |
| Battery Capacity (kWh): | Battery Capacity (kWh), Standard: 11.5h/15h Optional: 7h/9h/3h/4h |
| Packaging: | Cartons and wooden boxes |
|---|---|
| Productivity: | 10000 Pieces/per Month |
| Transportation: | Ocean,Land,Air |
| Place of Origin: | China |
| Supply Ability: | 10000 Pieces/per Month |
| Certificate: | GB/T 19001-2016/IS0 9001:2015; IATF 16949 |
| Port: | ningbo,qingdao,shanghai |
| Payment Type: | T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Picture Example: |
|
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.